Skip to contentAcrylic Tube Rotameter for Hydrogen (H2), Range 0 to 10 LPM, Connection 1/4″ BSP (M) SS at Side Top & Bottom with Control Valve
₹1,950.00
Product Enquiry1 in stock
Description
Item | Acrylic Tube Rotameter |
Make | “Ji” Japsin Instrumentation |
Description | Precious flow measuring instrument designed on the “Variable Area” Rota meter basis using “TAPERED” tubes. |
Metering tube | Extra thick stress relieved “Tapered” Acrylic tube. |
Float | SS/PP |
Connection | ¼” BSP (M) thread at Side Top & Bottom |
Range | 0 to 10 LPM |
Application | Hydrogen (H2) |
Control Valve | Provided at Inlet |
Pressure Max | 10 Kg/cm2 |
Accuracy | +/- 2% FS |
Operating Temperature | 50 Deg C |
HSN Code | 9026 |
Only logged in customers who have purchased this product may leave a review.
Call us +91 8879309554 OR Email your requirement to [email protected] for best Quality products at best pricing. Dismiss
Reviews
There are no reviews yet.